Product Details:
Material | CI |
Frequency | Quarterly |
Service Location | All Over India |
Service Mode | Offline |
Service Duration | 3 Days |
Product Details:
Usage/Application | Machinery Parts |
Brand | Lotus Laxmi |
Color | Gray |
Material | Iron |
Mode Of Service | Offline |
Service Location | All Over India |
Technique | Hot Rolled |
Service Duration | 3 Days |
Product Details:
Usage/Application | Industrial |
Finishing | Powder Coating |
Shape | Round |
Hardness | 62 HRC |
Tensile Strength | 220 MPa |
Material Grade | FG 300 |
Material | Cast Iron |
Brand | Lotus Luxmi |
Thickness | 1.5 inch |
Product Details:
Usage/Application | Machinery Parts |
Finishing | Rough Casting |
Material Grade | FG 260 |
Material | Cast Iron |
Brand | Lotus Laxmi |
Tensile Strength | 210 MPa |
Hardness | 60 HRC |
Product Details:
Usage/Application | Machinery Parts |
Finishing | Rough Casting |
Hardness | 55 HRC |
Tensile Strength | 190 MPa |
Material Grade | FG 260 |
Material | Cast Iron |
Brand | Lotus Laxmi |
Product Details:
Usage/Application | Machinery Parts |
Finishing | Shot Blasting |
Technique | Hot Rolled |
Material Grade | FG 300 |
Material | Cast Iron |
Brand | Lotus Laxmi |
Country of Origin | Made in India |
Tensile Strength | 300 MPa |
Hardness | 82 HRC |
Product Details:
Usage/Application | Machinery Parts |
Material | Cast Iron |
Brand | Lotus Laxmi |
Technique | Hot Rolled |
Hardness | 52 HRC |
Tensile Strength | 180 MPa |
Material Grade | FG 260 |
Product Details:
Pressure | High Pressure |
Usage/Application | Industrial |
Finishing | Shot Blasting |
Technique | Hot Rolled |
Hardness | 50 HRC |
Tensile Strength | 170 MPa |
Material Grade | FG 260 |
Material | Cast Iron |
Brand | Lotus Laxmi |
Product Details:
Usage/Application | Machinery Parts |
Material | Cast Iron |
Brand | Lotus Laxmi |
Finishing | Shot Blasting |
Material Grade | FG 300 |
Diameter | 30 inch |
Tensile Strength | 230 MPa |
Hardness | 65 HRC |
Product Details:
Usage/Application | Machinery Parts |
Finishing | Powder Coating |
Technique | Hot Rolled |
Hardness | 67 HRC |
Tensile Strength | 240 MPa |
Material Grade | FG 300 |
Material | Cast Iron |
Brand | Lotus Laxmi |
Product Details:
Usage/Application | Machinery Parts |
Finishing | Rough Casting |
Hardness | 45 HRC |
Tensile Strength | 150 MPa |
Material Grade | FG 260 |
Material | Cast Iron |
Brand | Lotus Laxmi |
Product Details:
Usage/Application | Machinery Parts |
Finishing | Powder Coating |
Hardness | 47 HRC |
Material Grade | FG 300 |
Material | Cast Iron |
Brand | Lotus Laxmi |
Country of Origin | Made in India |
Tensile Strength | 160 MPa |
Product Details:
Usage/Application | Machinery Parts |
Finishing | Rough Casting |
Hardness | 78 HRC |
Tensile Strength | 280 MPa |
Material Grade | FG 300 |
Material | Cast Iron |
Brand | Lotus Laxmi |
Product Details:
Usage/Application | Machinery Parts |
Finishing | Powder Coating |
Hardness | 70 HRC |
Tensile Strength | 250 MPa |
Material Grade | FG 260 |
Material | Cast Iron |
Brand | Lotus Laxmi |
Product Details:
Material | Cast Iron |
Usage/Application | Machinery Parts |
Brand | Lotus Laxmi |
Finishing | Painted |
Country of Origin | Made in India |
Grade | FG 300 |
Tensile Strength | 260 MPa |
Hardness | 72 HRC |
Product Details:
Material | Cast Iron |
Usage/Application | Machinery Parts |
Brand | Lotus Laxmi |
Technique | Hot Rolled |
Material Grade | FG 300 |
Country of Origin | Made in India |
Tensile Strength | 270 MPa |
Hardness | 75 HRC |
Product Details:
Usage/Application | Machinery Parts |
Finishing | Shot Blasting |
Technique | Hot Rolled |
Material | Cast Iron |
Country of Origin | Made in India |
Tensile Strength | 290 MPa |
Hardness | 80 HRC |