Product Details:
Usage/Application | Machinery Parts |
Color | Gray |
Finish | Polished |
Brand | Lotus Laxmi |
Material | SGI |
Grade Type | 400/12 |
Hardness | 72 HRC |
Tensile Strength | 300 MPa |
Additional Information:
Product Details:
Usage/Application | Machinery Parts |
Brand | Lotus Laxmi |
Finish | Powder Coating |
Material | SGI |
Country of Origin | Made in India |
Hardness | 52 HRC |
Tensile Strength | 220 MPa |
Machining Tolerance | +/-0.005mm |
Product Details:
Usage/Application | Machinery Parts |
Brand | Lotus Laxmi |
Color | Gray |
Finish | Powder Coating |
Grade | SG 400/15 |
Hardness | 55 HRC |
Tensile Strength | 230 MPa |
Material | SGI |
Product Details:
Usage/Application | Machinery Parts |
Brand | Lotus Laxmi |
Color | Gray |
Finish | Polished |
Grade Type | SG 700/2 |
Hardness | 75 HRC |
Tensile Strength | 310 MPa |
Material | SGI |
Country of Origin | Made in India |
Product Details:
Shape | Any |
Color | Any |
Size | Customized |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Color | Orange |
Finish | Polished |
Material | SGI |
Grade Type | SG 500/7 |
Brand | Lotus Laxmi |
Usage/Application | Machinery Parts |
Country of Origin | Made in India |
Diameter | 36 Inch |
Thickness | 45 mm |
Tensile Strength | 260 MPa |
Hardness | 62 HRC |
Product Details:
Minimum Order Quantity | 2000 Kilogram |
Material | SGI |
Usage | Machinery Parts |
Diameter | 8 inch |
Tensile Strength | 270 MPa |
Hardness | 65 HRC |
Product Details:
Usage/Application | Machinery Parts |
Brand | Lotus Laxmi |
Color | Gray |
Finish | Powder Coating |
Hardness | 68 HRC |
Tensile Strength | 280 MPa |
Material | SGI |
Product Details:
Usage/Application | Machinery Parts |
Compressor Type | Screw Compressor |
Color | Gray |
Finish | Powder Coating |
Material | SGI |
Country of Origin | Made in India |
Tensile Strength | 250 MPa |
Hardness | 60 HRC |
Product Details:
Usage/Application | Machinery Parts |
Brand | Lotus Laxmi |
Service Location | All Over India |
Service Mode | Offline |
Service Duration | 3 Days |
Product Details:
Finish | Powder Coating |
Material | SGI |
Usage/Application | Machinery Parts |
Brand | Lotus Laxmi |
Country of Origin | Made in India |
Technique | Hot Rolled |
Tensile Strength | 290 MPa |
Hardness | 70 HRC |
Product Details:
Usage/Application | Machinery Parts |
Brand | Lotus Laxmi |
Color | Gray |
Finish | Polished |
Grade Type | SG 500/7 |
Material | SGI |
Country of Origin | Made in India |
Technique | Hot Rolled |
Tensile Strength | 240 MPa |
Hardness | 58 HRC |